Member List - BMA Regional Association Shumen
Displaying 326-350 of 506 results.
| UIN | FILE | NAME | SPECIALTY |
|---|---|---|---|
| 2800000401 | ![]() | Nedka Pencheva Koleva MD | Internal Medicine |
| 2800000402 | ![]() | Nedko Plamenov Todorov MD | Surgery |
| 2800000405 | ![]() | Neli Zdravkova Kirilova MD | Physiotherapy and Rehabilitative Medicine |
| 2800000406 | ![]() | Neli Nikolova Todorova MD | Psychiatry |
| 2300015967 | ![]() | Nelida Hyusein Aliosman MD | |
| 2800000815 | ![]() | Nesho Angelov Chanev MD | Internal Medicine |
| 2800000407 | ![]() | Nikolay Boyanov Nikolov MD | Clinical Haematology, Internal Medicine |
| 1900000902 | ![]() | Nikolay Evgeniev Nikolaev MD | Respiratory Medicine, Medical Oncology |
| 0900000471 | ![]() | Nikolay Nachkov Nikolov MD | Internal Medicine, Medical Oncology |
| 2800000410 | ![]() | Nikolay Simeonov Nikolov MD | Neurology |
| 2800000411 | ![]() | Nikolay Slavchev Slavchev MD | Neurology |
| 2800000768 | ![]() | Nikolay Stanimirov Stefanov MD | Cardiology |
| 2800000414 | ![]() | Nikolay Stoyanov Georgiev MD | Neurology |
| 2800000416 | ![]() | Nikolay Tsvetanov Bachvarov MD | Internal Medicine |
| 2800000812 | ![]() | Nina Ivanova Nenkova MD | |
| 2800000417 | ![]() | Nina Petkova Traykova MD | Oto-rhino-laryngology |
| 2800000764 | ![]() | Nyulyufer Eredzheb Mehmed MD | Ophthalmology |
| 2800000418 | ![]() | Ognyan Iliev Obretenov MD | Surgery, Paediatric Surgery |
| 2800000419 | ![]() | Ognyan Rusev Iliev MD | Internal Medicine, Cardiology |
| 2800000420 | ![]() | Ognyan Simeonov Iliev MD | Orthopaedics and Traumatology |
| 2800000421 | ![]() | Ognyana Bozhidarova Doneva MD | Neurology |
| 0400003847 | ![]() | Oksana Evgenevna Alamo MD | Obstetrics and Gynaecology |
| 2800000422 | ![]() | Olga Angelova Miteva MD | General Paediatrics |
| 2800000425 | ![]() | Pavlinka Dancheva Aleksieva MD | Internal Medicine, Cardiology |
| 2800000426 | ![]() | Pavlinka Pencheva Petrova MD | General Paediatrics |
