Member List - BMA Regional Association Shumen
Displaying 276-300 of 516 results.
| UIN | FILE | NAME | SPECIALTY |
|---|---|---|---|
| 2800000746 | ![]() | Marin Georgiev Marinov MD | Ophthalmology |
| 2800000349 | ![]() | Marin Georgiev Marinov MD | Internal Medicine, Cardiology |
| 2800000350 | ![]() | Marina Koleva Topalova-Dinkova MD | General Practice |
| 2800000351 | ![]() | Marina Pavlova Miteva MD | General Practice |
| 2800000352 | ![]() | Marinela Dobreva Marinova MD | Internal Medicine |
| 2800000353 | ![]() | Maria Blagoeva Hrincheva MD | Psychiatry |
| 2800000354 | ![]() | Maria Georgieva Slavcheva MD | General Paediatrics |
| 2300006099 | ![]() | Maria Ivanova Radusheva MD | General Paediatrics, General Practice |
| 2800000356 | ![]() | Maria Ivanovna Petkova MD | General Paediatrics |
| 2800000357 | ![]() | Maria Krumova Ilieva-Gagova MD | Respiratory Medicine |
| 2800000358 | ![]() | Maria Marinova Aleksandrova MD | Internal Medicine, Cardiology |
| 2300016491 | ![]() | Maria Marinova Radeva MD | |
| 2800000359 | ![]() | Maria Panteleeva Yanakieva MD | General Practice |
| 2800000828 | ![]() | Maria Stefanova Stefanova MD | |
| 2800000360 | ![]() | Mariyana Koleva Doncheva-Mavrovska MD | General Paediatrics |
| 2800000361 | ![]() | Mariyana Simeonova Petrova MD | |
| 2800000821 | ![]() | Martin Ivov Bakardzhiev MD | |
| 2900000296 | ![]() | Martin Stoynev Stoynev MD | Community Medicine and Health Management, Cardiology |
| 2800000364 | ![]() | Marusya Dimitrova Kuneva MD | Neurology |
| 0400002926 | ![]() | Mahmud Ali-Haydar Alamo MD | Imaging Diagnostic |
| 2800000366 | ![]() | Maya Nikolova Aleksieva MD | Internal Medicine, Clinical Haematology |
| 2800000827 | ![]() | Melisa Bilgin Yusein MD | |
| 2800000823 | ![]() | Melisa Tuncherova Sherifova MD | |
| 2800000790 | ![]() | Merdin Mehmedov Hyuseinov MD | Cardiology |
| 2800000809 | ![]() | Merel Erhan Vahdet MD |
