Member List - BMA Regional Association Blagoevgrad
Displaying 226-250 of 877 results.
| UIN | FILE | NAME | SPECIALTY |
|---|---|---|---|
| 0200000341 | ![]() | Ivaylo Nikolov Dimitrov MD | |
| 0200000342 | ![]() | Ivan Atanasov Georgiev MD | Neurology |
| 0200000343 | ![]() | Ivan Atanasov Dafov MD | General Practice |
| 0200000344 | ![]() | Ivan Atanasov Komitov MD | |
| 0200000345 | ![]() | Ivan Blagoev Popov MD | Clinical Laboratory |
| 0200000346 | ![]() | Ivan Blagoev Staev MD | |
| 0200000347 | ![]() | Ivan Bozhikov Dinchev MD | Surgery |
| 0200000350 | ![]() | Ivan Georgiev Tumbalev MD | Internal Medicine |
| 0200000356 | ![]() | Ivan Kirilov Sultov MD | General Paediatrics |
| 0200000357 | ![]() | Ivan Kirilov Tsatsev MD | Psychiatry |
| 0200000359 | ![]() | Ivan Krastev Stoev MD | Internal Medicine |
| 0200000360 | ![]() | Ivan Lazarov Gotsev MD | General Practice |
| 0200000362 | ![]() | Ivan Malinov Dimitrov MD | |
| 0200000363 | ![]() | Ivan Mirchev Stoev MD | Obstetrics and Gynaecology |
| 0200000364 | ![]() | Ivan Nestorov Katsunov MD | Ophthalmology |
| 0200000365 | ![]() | Ivan Petkov Lasin MD | Obstetrics and Gynaecology, Community Medicine and Health Management |
| 0200000367 | ![]() | Ivan Semenovich Petrov MD | Surgery |
| 0200000369 | ![]() | Ivan Hristov Kutov MD | Internal Medicine |
| 0200000370 | ![]() | Ivanka Angusheva Tamanova MD | Ophthalmology |
| 0200000371 | ![]() | Ivanka Borisova Popova MD | Ophthalmology |
| 0200000372 | ![]() | Ivanka Vasileva Pavlova MD | |
| 0200000373 | ![]() | Ivanka Georgieva Ivanova-Gencheva MD | Clinical Microbiology |
| 0200000374 | ![]() | Ivanka Markova Bakalova MD | General Practice |
| 0200000375 | ![]() | Ivanka Petrova Yordanova MD | General Practice |
| 0200000376 | ![]() | Ivanka Tomova Dokuzova MD | Internal Medicine |
