Member List - BMA Regional Association Shumen
Displaying 301-325 of 505 results.
| UIN | FILE | NAME | SPECIALTY |
|---|---|---|---|
| 2800000261 | ![]() | Iliana Lazarova Bezus MD | |
| 2800000259 | ![]() | Ivelina Hristova Ratseva MD | Neurology |
| 2800000258 | ![]() | Ivelina Ognyanova Ilieva MD | Dermato-venerology |
| 2800000257 | ![]() | Ivelina Marinova Dineva MD | Obstetrics and Gynaecology |
| 2800000255 | ![]() | Ivelina Dimitrova Ivanova MD | Internal Medicine |
| 2800000254 | ![]() | Ivelina Alekova Mohtareva MD | Radiation Treatment |
| 2800000253 | ![]() | Ivelin Yuriev Hristov MD | Oto-rhino-laryngology |
| 2800000252 | ![]() | Ivelin Lyutskanov Lyutskanov MD | Surgery |
| 2800000248 | ![]() | Ivanka Nikolova Krasteva MD | Radiation Treatment |
| 2800000247 | ![]() | Ivanka Mateeva Smilenova MD | Internal Medicine, Respiratory Medicine |
| 2800000245 | ![]() | Ivanichka Ivanova Ivanova-Semkova MD | General Paediatrics, Paediatric Cardiology |
| 2800000242 | ![]() | Ivan Hristov Bezus MD | Internal Medicine |
| 2800000241 | ![]() | Ivan Stoyanov Nikolov MD | Imaging Diagnostic |
| 2800000238 | ![]() | Ivan Nikolov Katrandzhiev MD | Anesthesiology and Intensive Care |
| 2800000234 | ![]() | Ivan Darinov Dragnev MD | Radiation Treatment |
| 2800000233 | ![]() | Ivan Georgiev Popov MD | Surgery |
| 2800000232 | ![]() | Ivan Georgiev Georgiev MD | Obstetrics and Gynaecology |
| 2800000230 | ![]() | Ivan Atanasov Kalev MD | Imaging Diagnostic |
| 2800000228 | ![]() | Ivan Angelov Angelov MD | |
| 2800000225 | ![]() | Ivaylo Georgiev Balabanov MD | Obstetrics and Gynaecology |
| 2800000224 | ![]() | Ivaylo Bozhanov Ivanov MD | Internal Medicine |
| 2800000222 | ![]() | Zorko Georgiev Zorev MD | General Practice |
| 2800000219 | ![]() | Zlatko Atanasov Zlatev MD | General and Clinical Pathology |
| 2800000217 | ![]() | Zlatina Borisova Andonova MD | Internal Medicine, Medical Oncology |
| 2800000211 | ![]() | Zhivko Petkov Petkov MD | Neurology |
