Member List - BMA Regional Association Shumen
Displaying 51-75 of 515 results.
| UIN | FILE | NAME | SPECIALTY |
|---|---|---|---|
| 1800000409 | ![]() | Turhan Shenol Kyazim MD | Neurology, Specialist General Medicine / Deputy Employee |
| 1800000448 | ![]() | Ismail Yunuz Ahmed MD | |
| 1900000902 | ![]() | Nikolay Evgeniev Nikolaev MD | Respiratory Medicine, Medical Oncology |
| 1900000986 | ![]() | Esra Dzhevdet Rasimova MD | Clinical Laboratory |
| 2000000404 | ![]() | Rumen Stoyanov Stoychev MD | |
| 2100000845 | ![]() | Muhammet Fatih Sapan MD | Dermato-venerology |
| 2300006099 | ![]() | Maria Ivanova Radusheva MD | General Paediatrics, General Practice |
| 2300007691 | ![]() | Plamen Vladimirov Vladov MD | |
| 2300011781 | ![]() | Stefan Svilenov Arnaudov MD | Surgery |
| 2300013916 | ![]() | Soner Tuncher Hasan MD | |
| 2300015578 | ![]() | Lyubomira Milenova Ivanova MD | Endocrinology and Metabolic diseases |
| 2300015920 | ![]() | Ayaz Sunay Riza MD | |
| 2300015967 | ![]() | Nelida Hyusein Aliosman MD | |
| 2300016491 | ![]() | Maria Marinova Radeva MD | |
| 2300017169 | ![]() | Dilyana Krasimirova Dimitrova MD | |
| 2500002126 | ![]() | Bulent Kamil Alkan MD | |
| 2500002236 | ![]() | Aylin Gyuner Myumyun MD | |
| 2500002365 | ![]() | Tsanko Tenchev Todorov MD | |
| 2600000059 | ![]() | Violeta Todorova Koleva MD | General Paediatrics |
| 2600000107 | ![]() | Dimitar Malchev Dimitrov MD | Surgery, Medical Oncology |
| 2600000453 | ![]() | Botan Tatla MD | |
| 2600000454 | ![]() | Viktoria Nikolaeva Hubenova MD | Dermato-venerology |
| 2800000002 | ![]() | Albena Sabeva Bozadzhieva MD | Internal Medicine |
| 2800000003 | ![]() | Albena Todorova Marinova MD | Internal Medicine |
| 2800000004 | ![]() | Albena Hristova Paskaleva-Kostova MD | Communicable Diseases |
