Member List - BMA Regional Association Haskovo
Displaying 351-375 of 593 results.
| UIN | FILE | NAME | SPECIALTY |
|---|---|---|---|
| 2700000617 | ![]() | Nedko Petrov Petrov MD | Obstetrics and Gynaecology |
| 2700000618 | ![]() | Nedyalka Valcheva Georgieva MD | Neurology |
| 2700000621 | ![]() | Nedyalka Stoyanova Georgieva MD | Communicable Diseases |
| 2700000622 | ![]() | Nedyalka Stoyanova Ivanova MD | |
| 2700000624 | ![]() | Nedyalko Georgiev Apostolov MD | Obstetrics and Gynaecology |
| 2700000625 | ![]() | Nedyalko Zhelev Zhelev MD | General Paediatrics |
| 2700000627 | ![]() | Nesho Radov Grozev MD | Imaging Diagnostic |
| 2700000632 | ![]() | Nikolay Dinkov Kolev MD | Internal Medicine, General Practice |
| 2700000635 | ![]() | Nikolay Ivanov Nikolov MD | General Paediatrics |
| 2700000638 | ![]() | Nikolay Stefanov Petkov MD | General Practice |
| 2700000640 | ![]() | Nikolina Kirilova Nikolova-Trifonova MD | Internal Medicine |
| 2700000644 | ![]() | Nina Todorova Bakalova MD | Internal Medicine |
| 2700000645 | ![]() | Nina Toleva Chetalova MD | Obstetrics and Gynaecology |
| 2700000647 | ![]() | Nora Angelova Docheva MD | Dermato-venerology |
| 2700000648 | ![]() | Ognyanka Dimitrova Dervenkova MD | Internal Medicine, General Practice |
| 2700000650 | ![]() | Onnik Kevork Kevorkyan MD | General Practice |
| 2700000652 | ![]() | Pavel Milchev Pavlov MD | Internal Medicine |
| 2700000656 | ![]() | Penka Dimova Peteva MD | Internal Medicine, Cardiology |
| 2700000657 | ![]() | Penka Ivanova Yaneva MD | |
| 2700000664 | ![]() | Petra Delcheva Atanasova MD | Internal Medicine, Gastroenterology |
| 2700000665 | ![]() | Petranka Koleva Boycheva MD | Imaging Diagnostic |
| 2700000666 | ![]() | Petar Atanasov Atanasov MD | Surgery, Medical Oncology |
| 2700000672 | ![]() | Petar Ivanov Georgiev MD | |
| 2700000675 | ![]() | Petar Manolov Bekyarov MD | Surgery, Surgery |
| 2700000677 | ![]() | Petar Mihalev Petrov MD | Orthopaedics and Traumatology |
