Member List - BMA Regional Association Sofia
Displaying 10201-10225 of 11070 results.
| UIN | FILE | NAME | SPECIALTY |
|---|---|---|---|
| 2300013925 | ![]() | Tatyana Pavlova Geneva-Savova MD | |
| 1300000503 | ![]() | Tatyana Petkova Traykova MD | Neurology |
| 2300009244 | ![]() | Tatyana Petrova Ninova MD | General Paediatrics |
| 2800000736 | ![]() | Tatyana Plamenova Nenkina MD | Imaging Diagnostic |
| 2300009248 | ![]() | Tatyana Slaveva Chakarova MD | Surgery, Plastic and Rehabilitative Surgery and Aesthetic Surgery |
| 1700003492 | ![]() | Tatyana Slavova Shumanska MD | |
| 2300009249 | ![]() | Tatiana Slavtheva Andreeva MD | Internal Medicine, Cardiology |
| 2300011681 | ![]() | Tatiana Stepanovna Arabadji MD | Obstetrics and Gynaecology |
| 2300009252 | ![]() | Tatyana Stefanova Koleva MD | General Paediatrics |
| 2300009255 | ![]() | Tatyana Strahilova Mladenova-Bliznakova MD | Neurology |
| 2300009257 | ![]() | Tatyana Todorova Vlahova MD | Surgery |
| 2300009260 | ![]() | Tatyana Hristova Zaykova MD | Ophthalmology |
| 2300009261 | ![]() | Tatyana Hristova Kusheva-Konova MD | General Paediatrics |
| 2300009263 | ![]() | Tatyana Hristova Tsanova MD | General Paediatrics, Paediatric Nephrology |
| 2300009266 | ![]() | Tatyana Tzenova Valova-Ilieva MD | Internal Medicine, Cardiology |
| 1000000308 | ![]() | Tatyana Yaneva Yaneva MD | |
| 2300014654 | ![]() | Tea Dimitrova Aleksandrova-Ilieva MD | |
| 2300011214 | ![]() | Temelko Todorov Temelakiev MD | Oto-rhino-laryngology |
| 2300009273 | ![]() | Temenuzhka Valkova Petkova MD | Ophthalmology |
| 2300009275 | ![]() | Temenuzhka Georgieva Valova MD | General Paediatrics |
| 2300009278 | ![]() | Temenuzhka Georgieva Temenugova MD | General Practice |
| 0700000722 | ![]() | Temenuzhka Ivanova Boneva MD | Clinical Laboratory |
| 2300010840 | ![]() | Temenuzhka Kancheva Yordanova MD | Psychiatry |
| 2300016618 | ![]() | Temenuzhka Stefanova Tsenova MD | |
| 2300009286 | ![]() | Temenuzhka Tsolova Vutova MD | Internal Medicine |
